Benson
09-13-2001, 10:54 PM
My ISP is Charter Pipeline. Apparently their DNS (cache?) system has been compromised. Almost every site I try to connect with shows the same screen. Here is the tracert:
1 10 ms 10 ms 10 ms 10.30.0.1
2 <10 ms 10 ms 10 ms 24-158-63-1.charternc.net [24.158.63.1]
3 <10 ms 10 ms 10 ms 172.22.2.194
4 10 ms 20 ms 10 ms freei1.chlnc.ip.att.net [12.126.20.129]
5 10 ms 20 ms 20 ms gbr2-p52.attga.ip.att.net [12.123.197.38]
6 10 ms 10 ms 20 ms gr1-p3110.attga.ip.att.net [12.123.20.198]
7 20 ms 10 ms 21 ms above-att.atl-oc3.above.net [216.200.254.173]
8 211 ms 200 ms 200 ms ord1-atl1-oc3.ord1.above.net [208.185.156.221]
9 200 ms 201 ms 190 ms core2-ord1-oc48.ord2.above.net [208.185.0.202]
10 250 ms 270 ms 261 ms sjc2-ord2-oc48.sjc2.above.net [208.184.233.45]
11 251 ms 240 ms 260 ms pao1-sjc2-oc48-2.pao1.above.net [208.185.175.162
]
12 210 ms 211 ms 210 ms abovenet.paix.bora.net [209.133.31.36]
13 250 ms 240 ms 231 ms p5.bora.net [203.255.234.55]
14 421 ms 401 ms 440 ms 203.255.234.185
15 471 ms 450 ms 511 ms 203.233.35.110
16 431 ms 461 ms 440 ms 211.233.55.54
17 470 ms 441 ms 401 ms 211.169.248.242
18 410 ms 411 ms 411 ms 211.169.248.197
19 471 ms 461 ms 460 ms 211.233.58.115
Trace complete.
How do I find the IP address for a site hosted by FutureQuest? It's stonehouseva.com
1 10 ms 10 ms 10 ms 10.30.0.1
2 <10 ms 10 ms 10 ms 24-158-63-1.charternc.net [24.158.63.1]
3 <10 ms 10 ms 10 ms 172.22.2.194
4 10 ms 20 ms 10 ms freei1.chlnc.ip.att.net [12.126.20.129]
5 10 ms 20 ms 20 ms gbr2-p52.attga.ip.att.net [12.123.197.38]
6 10 ms 10 ms 20 ms gr1-p3110.attga.ip.att.net [12.123.20.198]
7 20 ms 10 ms 21 ms above-att.atl-oc3.above.net [216.200.254.173]
8 211 ms 200 ms 200 ms ord1-atl1-oc3.ord1.above.net [208.185.156.221]
9 200 ms 201 ms 190 ms core2-ord1-oc48.ord2.above.net [208.185.0.202]
10 250 ms 270 ms 261 ms sjc2-ord2-oc48.sjc2.above.net [208.184.233.45]
11 251 ms 240 ms 260 ms pao1-sjc2-oc48-2.pao1.above.net [208.185.175.162
]
12 210 ms 211 ms 210 ms abovenet.paix.bora.net [209.133.31.36]
13 250 ms 240 ms 231 ms p5.bora.net [203.255.234.55]
14 421 ms 401 ms 440 ms 203.255.234.185
15 471 ms 450 ms 511 ms 203.233.35.110
16 431 ms 461 ms 440 ms 211.233.55.54
17 470 ms 441 ms 401 ms 211.169.248.242
18 410 ms 411 ms 411 ms 211.169.248.197
19 471 ms 461 ms 460 ms 211.233.58.115
Trace complete.
How do I find the IP address for a site hosted by FutureQuest? It's stonehouseva.com