johnfl68
02-25-2010, 03:05 PM
Is there a problem with connectivity to the FQ datacenter???
I can not reach any of my FQ hosted domains, or those of my clients.
Here is a traceroute if it is of any help:
Microsoft Windows [Version 6.1.7100]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\John>tracert mydomain.com
Tracing route to mydomain.com [67.215.xx.xxx]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms 1 ms 1 ms 192.168.2.1
3 44 ms 44 ms 44 ms fl-71-1-xxx-x.dhcp.embarqhsd.net [71.1.xxx.x]
4 44 ms 44 ms 44 ms crflwnpk02 [65.41.11.109]
5 44 ms 44 ms 44 ms host53.embarqservices.net [205.245.9.53]
6 44 ms 44 ms 44 ms te-7-2.car2.Orlando1.Level3.net [4.79.118.177]
7 44 ms 44 ms 44 ms ae-2-9.bar2.Orlando1.Level3.net [4.69.133.70]
8 44 ms 44 ms 44 ms ae-0-11.bar1.Orlando1.Level3.net [4.69.137.145]
9 53 ms 53 ms 53 ms ae-8-8.ebr1.Atlanta2.Level3.net [4.69.137.150]
10 63 ms 53 ms 54 ms ae-63-60.ebr3.Atlanta2.Level3.net [4.69.138.4]
11 74 ms 70 ms 69 ms ae-2-2.ebr1.Washington1.Level3.net [4.69.132.86]
12 77 ms 69 ms 70 ms ae-71-71.csw2.Washington1.Level3.net [4.69.134.1
34]
13 262 ms 211 ms 220 ms ae-23-79.car3.Washington1.Level3.net [4.68.17.69
]
14 88 ms 69 ms 69 ms SPLICE-COMM.car3.Washington1.Level3.net [4.79.16
8.118]
15 70 ms 70 ms 70 ms hit-servfail.opendns.com [67.215.xx.xxx]
John
I can not reach any of my FQ hosted domains, or those of my clients.
Here is a traceroute if it is of any help:
Microsoft Windows [Version 6.1.7100]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\John>tracert mydomain.com
Tracing route to mydomain.com [67.215.xx.xxx]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms 1 ms 1 ms 192.168.2.1
3 44 ms 44 ms 44 ms fl-71-1-xxx-x.dhcp.embarqhsd.net [71.1.xxx.x]
4 44 ms 44 ms 44 ms crflwnpk02 [65.41.11.109]
5 44 ms 44 ms 44 ms host53.embarqservices.net [205.245.9.53]
6 44 ms 44 ms 44 ms te-7-2.car2.Orlando1.Level3.net [4.79.118.177]
7 44 ms 44 ms 44 ms ae-2-9.bar2.Orlando1.Level3.net [4.69.133.70]
8 44 ms 44 ms 44 ms ae-0-11.bar1.Orlando1.Level3.net [4.69.137.145]
9 53 ms 53 ms 53 ms ae-8-8.ebr1.Atlanta2.Level3.net [4.69.137.150]
10 63 ms 53 ms 54 ms ae-63-60.ebr3.Atlanta2.Level3.net [4.69.138.4]
11 74 ms 70 ms 69 ms ae-2-2.ebr1.Washington1.Level3.net [4.69.132.86]
12 77 ms 69 ms 70 ms ae-71-71.csw2.Washington1.Level3.net [4.69.134.1
34]
13 262 ms 211 ms 220 ms ae-23-79.car3.Washington1.Level3.net [4.68.17.69
]
14 88 ms 69 ms 69 ms SPLICE-COMM.car3.Washington1.Level3.net [4.79.16
8.118]
15 70 ms 70 ms 70 ms hit-servfail.opendns.com [67.215.xx.xxx]
John