PDA

View Full Version : High packet loss to FQ


songdog
08-11-2008, 06:43 PM
I've had very slow response on web & email to/from FQ in the last hour. I did ping tests using both my PC and http://just-ping.com.

A shown below, I get significant packet loss to FQ, but not to florida.edu:ping: aota.net

location result min. rrt avg. rrt max. rrt
Florida, U.S.A. Packets lost (30%) 42.5 44.8 50.5
New York, U.S.A. Packets lost (10%) 46.8 48.3 49.8
San Francisco, U.S.A. Packets lost (50%) 77.8 79.0 80.0
Amsterdam3, Netherlands Okay 130.2 134.1 139.7
London, United Kingdom Packets lost (30%) 96.8 98.6 99.4
Vancouver, Canada Packets lost (50%) 122.8 124.6 127.8
Cologne, Germany Packets lost (30%) 117.6 120.6 128.4
Lille, France Okay 124.5 128.4 134.0
Madrid, Spain Packets lost (10%) 211.6 213.5 217.1
Zurich, Switzerland Okay 146.4 150.7 156.0
Austin1, U.S.A. Packets lost (40%) 104.9 106.4 108.1
Hong Kong, China Packets lost (10%) 247.5 256.9 267.6
Porto Alegre, Brazil Packets lost (10%) 176.2 180.9 189.1
Melbourne, Australia Packets lost (40%) 240.0 241.5 243.6
Mumbai, India Packets lost (40%) 243.1 246.9 251.3
Santa Clara, U.S.A. Packets lost (10%) 86.6 88.8 95.2
Amsterdam, Netherlands Packets lost (40%) 124.5 125.3 125.9
Shanghai, China Packets lost (10%) 282.6 285.7 290.0
Paris, France Packets lost (10%) 129.8 133.7 138.9
Krakow, Poland Packets lost (30%) 152.1 154.7 159.1
Amsterdam2, Netherlands Packets lost (10%) 131.0 133.1 137.3
Stockholm, Sweden Packets lost (30%) 153.7 154.7 156.9
Cagliari, Italy Packets lost (20%) 176.7 179.5 185.8
Johannesburg, South AfricaPackets lost (30%) 385.5 404.8 462.5
Sydney, Australia Packets lost (50%) 229.6 235.1 242.4
Munchen, Germany Packets lost (20%) 119.6 123.8 129.0
Austin, U.S.A. Packets lost (30%) 105.4 107.2 112.9
Copenhagen, Denmark Packets lost (30%) 128.4 129.7 132.3
Singapore, Singapore Packets lost (30%) 297.9 306.4 328.5
Chicago, U.S.A. Packets lost (30%) 38.4 40.6 46.8


ping: florida.edu

location result min. rrt avg. rrt max. rrt
Santa Clara, U.S.A. Okay 102.9 103.3 103.8
New York, U.S.A. Okay 38.9 39.3 39.7
Florida, U.S.A. Okay 65.8 66.2 66.6
Austin1, U.S.A. Okay 95.6 98.8 102.5
San Francisco, U.S.A. Okay 77.9 78.7 79.5
Austin, U.S.A. Okay 94.9 98.3 103.5
Vancouver, Canada Okay 113.0 113.3 113.7
Chicago, U.S.A. Okay 46.0 46.7 48.0
Amsterdam3, Netherlands Okay 147.9 148.2 148.4
London, United Kingdom Okay 135.0 135.6 136.3
Amsterdam2, Netherlands Okay 148.3 148.8 150.2
Stockholm, Sweden Okay 156.1 156.6 158.3
Paris, France Okay 120.3 121.6 127.2
Lille, France Okay 111.9 113.5 117.1
Cologne, Germany Okay 146.2 146.6 147.0
Krakow, Poland Okay 143.7 144.2 145.6
Sydney, Australia Okay 264.6 268.0 270.1
Copenhagen, Denmark Okay 143.7 144.0 144.2
Amsterdam, Netherlands Okay 147.7 148.1 149.1
Munchen, Germany Okay 161.2 162.0 163.3
Cagliari, Italy Okay 183.8 185.1 187.9
Hong Kong, China Okay 279.6 289.2 297.4
Madrid, Spain Okay 180.4 181.0 181.7
Melbourne, Australia Okay 258.9 260.6 262.1
Singapore, Singapore Okay 306.8 308.6 314.6
Mumbai, India Okay 223.0 224.0 225.1
Zurich, Switzerland Okay 184.3 184.6 185.6
Shanghai, China Okay 316.1 317.2 318.4
Porto Alegre, Brazil Packets lost (10%) 180.5 184.8 190.1
Johannesburg, South AfricaOkay 393.2 425.5 483.8

Of course, now that I've finally finished preparing this posting, the problem seems to have gone away... :umm:

Terra
08-11-2008, 06:51 PM
This issue was due to a site being cracked and flooders where fired off (480+) that caused latency with our egress traffic...

The situation has been contained, and the packet loss has subsided...

Our apologies for any inconvenience this has caused...