Arthur
01-18-2002, 06:24 AM
Is anyone else experiencing slower connections to Futurequest (due to packet loss)?
HOST LOSS RCVD SENT BEST AVG WORST
[snip]
gigabitethernet5-2.core1.NewYork1.Level3.net 0% 100 100 86.30 90.81 119.37
unknown.Level3.net 0% 100 100 87.13 91.49 131.23
jfk-core-01.inet.qwest.net 25% 75 100 87.19 91.78 108.38
wdc-core-02.inet.qwest.net 28% 72 100 91.43 96.07 117.07
wdc-core-01.inet.qwest.net 32% 68 100 91.42 96.24 122.22
dca-core-02.inet.qwest.net 28% 72 100 92.44 96.33 124.48
tpa-core-01.inet.qwest.net 24% 76 100 133.33 137.34 149.33
tpa-edge-03.inet.qwest.net 26% 74 100 133.40 136.62 156.56
63.144.0.106 22% 78 100 138.83 143.73 158.44
qbert.futurequest.net 28% 72 100 138.68 143.54 162.78 That's not normal. Anyone know what's going on?
Arthur
HOST LOSS RCVD SENT BEST AVG WORST
[snip]
gigabitethernet5-2.core1.NewYork1.Level3.net 0% 100 100 86.30 90.81 119.37
unknown.Level3.net 0% 100 100 87.13 91.49 131.23
jfk-core-01.inet.qwest.net 25% 75 100 87.19 91.78 108.38
wdc-core-02.inet.qwest.net 28% 72 100 91.43 96.07 117.07
wdc-core-01.inet.qwest.net 32% 68 100 91.42 96.24 122.22
dca-core-02.inet.qwest.net 28% 72 100 92.44 96.33 124.48
tpa-core-01.inet.qwest.net 24% 76 100 133.33 137.34 149.33
tpa-edge-03.inet.qwest.net 26% 74 100 133.40 136.62 156.56
63.144.0.106 22% 78 100 138.83 143.73 158.44
qbert.futurequest.net 28% 72 100 138.68 143.54 162.78 That's not normal. Anyone know what's going on?
Arthur