PDA

View Full Version : Packet loss on Qwest lines


Arthur
01-18-2002, 06:24 AM
Is anyone else experiencing slower connections to Futurequest (due to packet loss)?
HOST LOSS RCVD SENT BEST AVG WORST
[snip]
gigabitethernet5-2.core1.NewYork1.Level3.net 0% 100 100 86.30 90.81 119.37
unknown.Level3.net 0% 100 100 87.13 91.49 131.23
jfk-core-01.inet.qwest.net 25% 75 100 87.19 91.78 108.38
wdc-core-02.inet.qwest.net 28% 72 100 91.43 96.07 117.07
wdc-core-01.inet.qwest.net 32% 68 100 91.42 96.24 122.22
dca-core-02.inet.qwest.net 28% 72 100 92.44 96.33 124.48
tpa-core-01.inet.qwest.net 24% 76 100 133.33 137.34 149.33
tpa-edge-03.inet.qwest.net 26% 74 100 133.40 136.62 156.56
63.144.0.106 22% 78 100 138.83 143.73 158.44
qbert.futurequest.net 28% 72 100 138.68 143.54 162.78 That's not normal. Anyone know what's going on?

Arthur

Deb
01-18-2002, 06:33 AM
I'm not seeing what you are... everything from here to there is going through just fine. Let us know if it continues as they usually fix situations like this in under and hour. If it doesn't clear up we'll submit a ticket...

Deb
- Rush Hour

jeep
01-18-2002, 06:52 AM
I experienced major slowdowns for quite a while which my tools were indicating were due to Qwest. It seems resolved now....

Drives me nuts when that kind of stuff happens. %)

Jason

Arthur
01-18-2002, 07:05 AM
At 0700 EST I'm still experiencing high packet loss (has been like that for much more than an hour)
jfk-core-01.inet.qwest.net 29% 71 100 87.80 92.99 108.87
wdc-core-02.inet.qwest.net 31% 69 100 87.89 96.56 112.64
wdc-core-01.inet.qwest.net 27% 73 100 92.12 97.31 135.28
dca-core-02.inet.qwest.net 34% 66 100 92.43 97.33 114.37
tpa-core-01.inet.qwest.net 36% 64 100 133.66 138.08 201.56
tpa-edge-03.inet.qwest.net 26% 74 100 133.35 138.76 161.51

Arthur
01-18-2002, 08:33 AM
Everything is running smoothly again....